5th Dec, 12 is a big day for Nokia as they made two & big announcements no matter in which hour and in which continent. To grab one of the fastest growing smartphone market in the World, Nokia announced Lumia 920T along with the China Mobile. It is the first Windows Phone 8 device there and first to support China's TD-SCDMA wireless 3G standard.
The announcement of Lumia 620 at one of Europe's biggest tech conferences was the other major thing happened that day. Nokia Lumia 620 is the first Windows 8 device in affordable series of Lumia Phones along with Lumia 610 & 510.
Other than being affordable, this phone can really be a choice of smartphone lovers because of its dual core, 1000Mhz processor packed with 512 MB of RAM which is enough to hard play with the device unlike single core, 800MHz processors in Lumia 610 and 510.
So, let's have a detailed comparison of affordable Lumia series and make a better decision:
The above comparision is enough to decide which phone to buy and that is Lumia 620. But If you haven't noticed the betterment in Nokia Lumia 620, have a quick look at the below features:
and some other improved features. But you will have to wait for at least one month before you can buy this and I'm sure it is worth waiting for such a feature rich and affordable smartphone.
The announcement of Lumia 620 at one of Europe's biggest tech conferences was the other major thing happened that day. Nokia Lumia 620 is the first Windows 8 device in affordable series of Lumia Phones along with Lumia 610 & 510.
Other than being affordable, this phone can really be a choice of smartphone lovers because of its dual core, 1000Mhz processor packed with 512 MB of RAM which is enough to hard play with the device unlike single core, 800MHz processors in Lumia 610 and 510.
So, let's have a detailed comparison of affordable Lumia series and make a better decision:
| Device | Lumia 510 | Lumia 620 | Lumia 610 |
| OS | Windows Phone 7.5 Mango | Windows Phone 8 | Windows Phone 7.5 Mango |
| Form factor | Candybar | Candybar | Candybar |
| Dimensions | 4.75 x 2.56 x 0.45 inches (120.7 x 64.9 x 11.5 mm) | 4.54 x 2.41 x 0.43 inches (115.4 x 61.1 x 11 mm) | 4.69 x 2.44 x 0.47 inches (119 x 62 x 12 mm) |
| Weight | 4.55 oz (129 g) the average is 4.2 oz (121 g) |
4.48 oz (127 g) the average is 4.2 oz (121 g) |
4.64 oz (132 g) the average is 4.2 oz (121 g) |
| Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key |
| Colors | Black, Yellow, Blue, Red, White | Black, Pink, Orange, Green, Blue, White | Black, Pink, Blue, White |
| Display | |||
| Physical size | 4 inches | 3.8 inches | 3.70 inches |
| Resolution | 480 x 800 pixels | 480 x 800 pixels | 480 x 800 pixels |
| Pixel density | 233 ppi | 246 ppi | 252 ppi |
| Technology | LCD | TFT | TFT |
| Colors | 65 536 | 16 777 216 | 65 536 |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
| Talk time | 6.20 hours the average is 9 h (552 min) |
14.60 hours the average is 9 h (552 min) |
6.50 hours the average is 9 h (552 min) |
| Stand-by time | 30.8 days (739 hours) the average is 21 days (500 h) |
24.2 days (580 hours) the average is 21 days (500 h) |
|
| Talk time (3G) | 8.40 hours the average is 8 h (477 min) |
9.90 hours the average is 8 h (477 min) |
7.50 hours the average is 8 h (477 min) |
| Stand-by time (3G) | 27.2 days (653 hours) the average is 20 days (478 h) |
13.8 days (330 hours) the average is 20 days (478 h) |
22.1 days (530 hours) the average is 20 days (478 h) |
| Music playback | 38.00 hours | 61.00 hours | 35.00 hours |
| Video playback | 7.40 hours | 6.00 hours | 7.00 hours |
| Capacity | 1300 mAh | 1300 mAh | 1300 mAh |
| Type | Li - Ion | Li - Ion | Li - Ion |
| Hardware | |||
| System chip | Qualcomm Snapdragon S1 MSM7227A | Qualcomm Snapdragon S4 | Qualcomm Snapdragon S1 MSM7227A |
| Processor | Single core, 800 MHz, ARM Cortex-A5 | Dual core, 1000 MHz | Single core, 800 MHz, ARM Cortex-A5 |
| Graphics processor | Adreno 200 (enhanced) | Adreno 305 | Adreno 200 (enhanced) |
| System memory | 256 MB RAM | 512 MB RAM | 256 MB RAM |
| Built-in storage | 4 GB | 8 GB | 8 GB |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | ||
| Camera | |||
| Camera | 5 megapixels | 5 megapixels, Immobile | 5 megapixels |
| Flash | LED | LED | |
| Aperture size | F2.4 | F2.4 | F2.2 |
| Focal length (35mm equivalent) | 28mm | 28mm | 28mm |
| Features | Auto focus, Touch to focus, Face detection, Exposure compensation, White balance presets, Geo tagging, Scenes | Auto focus, Touch to focus, White balance presets, Geo tagging, Scenes | Auto focus, Digital image stabilization, Face detection, White balance presets, Geo tagging, Panorama, Scenes, Frames |
| Camcorder | 640x480 (VGA) (30 fps) | 1280x720 (720p HD) (30 fps) | 640x480 (VGA) (30 fps) |
| Recording format | MPEG4 | MPEG4 | |
| Features | Continuous autofocus in a video, Digital image stabilization | Video light, Video calling | Continuous autofocus in a video, Digital image stabilization |
| Front-facing camera | 0.3 megapixels VGA | ||
| Video capture | 640x480 (VGA) | ||
| Price | |||
| Internet browsing | |||
| Browser | Internet Explorer 9, supports: supports: HTML, HTML5, XHTML, CSS 3 | Internet Explorer 10, supports: supports: HTML, HTML5, CSS, CSS 3, XML | supports: supports: HTML, HTML5, XHTML |
| Built-in online services support | Facebook, Twitter | Facebook, YouTube (upload), Twitter | Facebook, Twitter |
| Technology | |||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 1900 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| Data | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
| Micro SIM | Yes | Yes | Yes |
| Global Roaming | Yes | Yes | |
| Positioning | GPS, A-GPS, S-GPS, Cell ID, Wi-Fi positioning | A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Cell ID, Wi-Fi positioning |
| Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
| Connectivity | |||
| Bluetooth | 2.1, EDR | 3.0 | 2.1, EDR |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Service Discovery Protocol (SDP) |
| Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n | 802.11 b, g, n |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Connector | microUSB | microUSB | microUSB |
| Features | USB charging | USB charging | USB charging |
| Headphones connector | 3.5mm | 3.5mm | 3.5mm |
| Charging connector | microUSB | microUSB | microUSB |
| Other | Computer sync, OTA sync | NFC, Tethering, Computer sync | Computer sync, OTA sync |
| Prices | $199 | $249 | $255 |
The above comparision is enough to decide which phone to buy and that is Lumia 620. But If you haven't noticed the betterment in Nokia Lumia 620, have a quick look at the below features:
- Windows Phone 8 OS
- Faster processor
- More RAM
- Less weight
- More color options
- Better PPI than 510
- Longer battery capacity
- Support for external memory for expansion
- HD camcorder
- Front facing camera
- 3.0 Bluetooth version
and some other improved features. But you will have to wait for at least one month before you can buy this and I'm sure it is worth waiting for such a feature rich and affordable smartphone.

Excellent review that I ever came across. Great work.
ReplyDeleteKeep it up!!
I am using Nokia Limia-510,
ReplyDeleteand got disappointed after knowing that it doesn't support Skype and Team Viewer.
There are lots of things which are not available in this mobile which we are getting in normal 5000-6000 Rs. Mobile.